Gold ETF Money Investments : Gold ETF Money Investments are transparent vehicle and give an effective and sufficient platform for small investors to diversify in to Gold.
Gold is considered as world asset class and there are many reasons why Gold ETF Money Investments is a must in retails investors watch-list or portfolio, and how they are best than traditional forms of Money Investments in Gold.
Gold ETF ( Gold Exchange Traded Funds is a best investments choice if you search buying physical Gold inconvenient, or if you want to diversify your deposit in portfolio. Gold is consist a secure assets, that means it’s prices are usually not very volatile market.
Who Money invest in Gold ETF : Gold ETF Money Investments is a suitable for investors who are looking for long term portfolio with exposure to the Gold ETF Money Investments Market.
It is very low risk investment which suits conservative investors. Gold ETF Money Invest stranded Gold bullion of 99.5% pure. Gold ETF is a low risk Money Investments even if trading in the stock market or share market.
Gold STF to rise when the Dollar Currency is weak, so if your investment portfolio holds assets that have risk expose to the Dollar Currency downside, in this case Purchase a Gold ETF may help to you hedge that exposure, and Dollar Currency bullish in this case Gold ETF sells.
Top 3 Gold ETF Money Investments :
How to Invest in Gold ETF : Money Investments in Gold ETF you need to have a demat account and you can say trading account with an online account for trading share,stocks, that would suffice to invest in Gold ETF.
In case you have got the trading account its just a matter of choosing Gold ETF and place your order online from your broker trading portal. Then the orders are goes to the exchange where the purchase order are matched with the sell orders and then you have got notification executed band a confirmation .
Benefits of Money investments in Gold ETF :
- Safe and secure Money Investments
- No More volatile compare to stock market
- Best Assets
- Gold ETF is a simple trading
- Portfolio diversification
- Tax benefits
List of Gold ETFs listed on NSE :
List of Gold ETFs listed on NSE # Source NSE | ||||
---|---|---|---|---|
Issuer | Name | Symbol | Underlying | Launch Date |
Axis Mutual Fund | Axis Gold ETF | AXISGOLD | Gold | Nov 2010 |
Birla Sun Life Mutual Fund | Birla Sun Life Gold ETF | BSLGOLDETF | Gold | May 2011 |
Canara Robeco MF | Canara Robeco Gold ETF | CANGOLD | Gold | Mar 2012 |
HDFC Mutual Fund | HDFC Gold Exchange Traded Fund | HDFCMFGETF | Gold | Aug 2010 |
ICICI Prudential Mutual Fund | ICICI Prudential Gold Exchange Traded Fund | IPGETF | Gold | Aug 2010 |
IDBI AMC | IDBI Gold ETF | IDBIGOLD | Gold | Nov 2011 |
Kotak Mutal Fund | Kotak Gold Exchange Traded Fund | KOTAKGOLD | Gold | Jul 2007 |
Quantum Mutual Fund | Quantum Gold Fund (an ETF) | QGOLDHALF | Gold | Feb 2008 |
Reliance Mutual Fund | Reliance Gold Exchange Traded Fund | RELGOLD | Gold | Nov 2007 |
Religare Mutual Fund | Religare Gold Exchange Traded Fund | RELIGAREGO | Gold | Mar 2010 |
SBI Mutual Fund | SBI Gold Exchange Traded Scheme | SBIGETS | Gold | Apr 2009 |
UTI Mutual Fund | UTI GOLD Exchange Traded Fund | GOLDSHARE | Gold | Mar 2007 |
Reliance Nippon Life Asset Management Limited | Reliance ETF Nifty BeES | NIFTYBEES | NIFTY 50 Index | Dec 01 |
Reliance Nippon Life Asset Management Limited | Reliance ETF Nifty 100 | RELCNX100 | NIFTY 100 | Mar 13 |
Reliance Nippon Life Asset Management Limited | Reliance ETF Bank BeES | BANKBEES | NIFTY Bank | May 04 |
Reliance Nippon Life Asset Management Limited | CPSE ETF | CPSEETF | NIFTY CPSE Index | Mar 14 |
Reliance Nippon Life Asset Management Limited | Reliance ETF Dividend Opportunities | RELDIVOPP | NIFTY Dividend Opportunities 50 | Apr 14 |
Reliance Nippon Life Asset Management Limited | Reliance ETF Consumption | RELCONS | NIFTY India Consumption | Apr 14 |
Reliance Nippon Life Asset Management Limited | Reliance ETF Infra BeES | INFRABEES | NIFTY Infrastructure | Sep 10 |
Reliance Nippon Life Asset Management Limited | Reliance ETF Junior BeES | JUNIORBEES | NIFTY Next 50 | Feb 03 |
Reliance Nippon Life Asset Management Limited | Reliance ETF PSU Bank BeES | PSUBNKBEES | NIFTY PSU BANK | Oct 07 |
Reliance Nippon Life Asset Management Limited | Reliance ETF Shariah BeES | SHARIABEES | NIFTY50 Shariah Index | Mar 09 |
Reliance Nippon Life Asset Management Limited | Reliance ETF NV20 | RELNV20 | NIFTY50 Value 20 Index | Jun 15 |
Reliance Nippon Life Asset Management Limited | Reliance ETF Hang Seng BeES | HNGSNGBEES | HangSeng | Mar 10 |
Reliance Nippon Life Asset Management Limited | Reliance ETF Liquid BeES | LIQUIDBEES | NIFTY 1 D rate Index | Jul 03 |
Reliance Nippon Life Asset Management Limited | Reliance ETF Long Term Gilt | RRSLGETF | NIFTY 4-8 yr G-Sec Index | Jul 16 |
Reliance Nippon Life Asset Management Limited | Reliance ETF Gold BeES | GOLDBEES | Gold | Mar 07 |
Disclaimer: The views and investment tips expressed by investment experts on https://moneypip.org/ are their own, and not that of the website or its management. https://moneypip.org/ advises users to check with certified experts before taking any investment decisions.