Fixed Deposit Money Investments : In Our Country Fixed Deposit Money Investment is one of the best way to save Money. It is the safe Money Investment options and get good returns, and easily handle .
FD >>>> Fixed Deposit Means : Fixed Deposit (FD) is the long term Money Investment Options that helped investors save Money from your income for rainy Days. Fixed Deposit Money Investment is the one of the best traditional and safest options to Invest Money.
FD (Fixed Deposit) is the Money Investment Instruments Offered by Banks and also Non-Banking Financial Company, where your invest money safe and fixed returns. You can deposit a lump add of money in fixed deposit for a short time periods or long time periods .
Fixed Deposit Money Investments is a best choice for you, who have some extra lump add amount, which they don’t need to use at a present time. It ensure capital protection and secure as well as a flow of Income. That’s why the returns are not inflation beating. Fixed Deposit is for you debt Mutual Funds also give to you higher returns.
How Does a Fixed Deposit Account Work? : Fixed Deposit Account works, when you your some Money to works in Fixed Deposit, in this case this amount lock for a fixed periods of time according to your choose plans. You can earn fixed interest on the principal sum throughout the tenure, based on cumulative. The Fixed interest earned gets added to the your Principal amount after destroy your Specific interval.
Fixed Deposit Interest rates : Fixed Deposit Interest rates are fixed when you deposit money and the rates depends on the choose your plans and it is also depends on time periods.
Features of FD Money Investment :
- In Fixed Deposit Investment Give fixed Returns your deposit Money in any banks of non banking company .
- Fixed Deposit Money Investment is one of the best Money investment Options in our country India as well as worlds.
- In case your fixed deposit time periods are overlaps then in is case you no need to money so, your fixed amount renew or automatically renew for certain time periods.
- Fixed Deposit Money Investment is the safe and secure Money Investment Option in our country India.
- In Fixed Deposit returns are assured, and no any risk of loss of your deposit Money.
- There is no any effects of market fluctuations on your fixed deposit which ensures greater safety of your investment capital
- You can benefit from higher interest rates offered by Bank or Non Banking company fixed deposit.
- Safe and secure than other investment vehicles.
Documents for starting Fixed Deposit Money Investments :
- Latest Photograph
- Certified KYC documents
- PAN
- Certificate of incorporation
- Memorandum and Articles of Association
- Partnership deed
- Board resolution for opening the FD account
- ID proofs of authorized signatories
- PAN
- KYC documents of the firm
- Certificate of registration
- Partnership deed
- List of authorized signatories with specimen signatures
- ID proofs of authorized signatories
Fixed Deposit Interest Rates 2020
Bank | FD Rate of Interest (Yearly) | Senior Citizen FD Rates (Yearly) |
---|---|---|
SBI Fixed Deposit | 4.00% – 5.90% | 4.50% – 6.40% |
HDFC Bank Fixed Deposit | 3.50% – 6.40% | 4.00% – 6.90% |
ICICI Bank Fixed Deposit | 4.00% – 6.40% | 4.50% – 6.90% |
Axis Bank | 3.50% – 6.50% | 3.50% – 7.15% |
Kotak Bank | 3.50% – 6.20% | 4.00% – 6.70% |
IDFC First Bank | 4.00% – 7.50% | 4.50% – 8.00% |
Bank of Baroda | 4.50% – 6.25% | 5.00% – 6.75% |
Citibank | 3.00% – 5.00% | 3.50% – 5.50% |
IDBI Bank | 3.50% – 6.30% | 4.00% – 6.80% |
Indian Bank | 4.50% – 6.20% | 5.00% – 6.70% |
Indian Overseas Bank | 4.50% – 6.35% | 5.25% – 7.10% |
OBC | 4.50% – 6.25% | 5.00% – 6.75% |
PNB | 4.50% – 6.05% | 5.00% – 6.55% |
HDFC | 7.50% – 7.50% | 7.75% – 7.75% |
PNB Housing Finance | 7.40% – 7.70% | 7.65% – 7.95% |
Allahabad Bank | 4.95% – 6.45% | 4.95% – 6.45% |
Andhra Bank | 3.50% – 6.10% | 4.00% – 6.60% |
Bank of India | 4.25% – 6.20% | 4.75% – 6.70% |
Bank of Maharashtra | 4.25% – 6.00% | 4.25% – 6.50% |
Canara Bank | 4.50% – 6.25% | 5.00% – 6.75% |
Central Bank of India | 4.50% – 6.10% | 5.00% – 6.60% |
Punjab and Sind Bank | 4.00% – 6.20% | 4.50% – 6.70% |
UCO Bank | 4.50% – 6.20% | 4.75% – 6.70% |
Union Bank of India | 4.50% – 6.25% | 5.00% – 6.75% |
United Bank of India | 4.00% – 6.50% | 4.00% – 6.50% |
ESAF Small Finance Bank | 5.50% – 8.00% | 6.00% – 8.50% |
IndusInd Bank | 4.00% – 6.75% | 4.50% – 7.25% |
RBL Bank | 5.00% – 7.25% | 5.50% – 7.75% |
HSBC Bank | 3.00% – 5.50% | 3.50% – 6.00% |
DCB Bank | 5.20% – 7.60% | 5.70% – 8.10% |
Bandhan Bank | 3.50% – 6.75% | 4.25% – 7.50% |
South Indian Bank | 4.00% – 6.55% | 4.50% – 7.05% |
Lakshmi Vilas Bank | 4.50% – 7.80% | 4.50% – 8.40% |
Equitas Small Finance Bank | 5.00% – 8.25% | 5.60% – 8.85% |
Jana Small Finance Bank | 5.00% – 8.25% | 5.50% – 8.75% |
DBS Bank | 4.00% – 6.25% | 4.00% – 6.25% |
DHFL | 8.50% – 9.25% | 9.00% – 9.75% |
Karnataka Bank | 3.50% – 6.35% | 4.00% – 6.85% |
Jammu And Kashmir Bank | 4.50% – 6.30% | 5.00% – 6.80% |
Ujjivan Small Finance Bank | 5.50% – 8.10% | 6.00% – 8.60% |
Fincare Small Finance Bank | 4.00% – 9.00% | 4.50% – 9.50% |
Karur Vysya Bank | 4.40% – 6.30% | 4.40% – 6.80% |
Yes Bank | 5.00% – 7.50% | 5.50% – 8.00% |
Syndicate Bank | 4.50% – 6.30% | 5.00% – 6.80% |
Bajaj Finance | 7.60% – 7.80% | 7.85% – 8.05% |
Standard Chartered Bank | 4.25% – 6.60% | 4.25% – 6.60% |
Dhan Laxmi Bank | 4.00% – 6.90% | 4.50% – 7.40% |
AU Small Finance Bank | 5.25% – 7.77% | 5.75% – 8.27% |
LIC Housing Finance | 7.50% – 7.60% | 7.75% – 7.85% |
Federal Bank | 3.50% – 6.50% | 4.00% – 7.10% |
Corporation Bank | 4.50% – 6.30% | 5.00% – 6.80% |
Advantages of Fixed Deposit Money Investments :
- Low Risk
- Loan against Fixed Deposit
- More for senior citizens
- Tax perks
- Option to reinvest
- Steady income
Disclaimer: The views and investment tips expressed by investment experts on https://moneypip.org/ are their own, and not that of the website or its management. https://moneypip.org/ advises users to check with certified experts before taking any investment decisions.