Canara Bank Minimum Balance : Canara Bank Minimum Balance Required Canara Bank Saving accounts usually require a minimum balance to operate the account and also to avail the various features that come along with it. However, this minimum balance amount varies with different accounts. A few basic savings accounts or your salary account might not need you to maintain a minimum monthly balance, but if you hold a premium account or a privilege account type, you are required to maintain a minimum monthly balance.
At Canara Bank saving account, a depositor must maintain an Average Monthly Balance of Rs.1000/- for Metro, Urban & Semi-urban branches. While a minimum balance of Rs.500/- is required for Rural branches.
The account holder should check with the bank on their latest instructions in this regard.
Canara Bank Minimum Balance
Facility | Area | Minimum Amount |
---|---|---|
With chequebook | Rural | Rs. 500 |
Urban | Rs. 1,000 | |
Without chequebook | Rural | Rs. 100 |
Urban | Rs. 500 |

Canara Bank Minimum Balance Required
Non maintenance of Minimum balance charges | Modification in charges (Based on Minimum Average Monthly Balance-AMB) | ||
---|---|---|---|
Metro / urban / semi-urban branches | Rural branches | ||
AMB maintained in the account against the stipulated ₹ 1,000 | Charges per month for violation of AMB | AMB maintained in the account against the stipulated ₹ 500/- | Charges per month for violation of AMB |
Rs. 999 to ₹ 700 | Rs. 25 + applicable tax | Rs. 499 to ₹ 350 | Rs. 25 + applicable tax |
Rs. 699 to ₹ 400 | Rs 35 + applicable tax | Rs. 349 to ₹ 200 | Rs. 35 + applicable tax |
Rs 399 and below | Rs 45 + applicable tax | Rs. 199 and below | Rs. 45 + applicable tax |
Thanks For Visiting this website any doubt you can comment below, you want to latest updates this type of useful information just follow on Google News.