[Update- 14/10/2020] Sansex Today Live : Sansex Today Live, In this article MoneyPip Shows when was sansex formed, indexbom:sensex, Sansex Charts, Sansax Live Charts, Live Sansex Charts, How many companies list in it all these have been explained.
BSE Sansex, which was first compiled in the first time 1986, which shows market capitalization. Market Capitalization-Weighted’ methodology of 30 element shares representing massive, well-established and financially sound corporations throughout key sectors. The bottom yr of SANSEX was taken as 1978-79.
Live Sansex Chart | Sansex Today Live | Live Sansax Today
Sansex Meaning
SANSEX at present is extensively reported in each home and worldwide markets by means of print in addition to digital media. It’s scientifically designed and relies on globally accepted building and evaluate methodology.
Since September 1, 2003, SANSEX is being calculated on a free-float market capitalization methodology. The ‘free-float market capitalization-weighted’ methodology is a extensively adopted index building methodology on which majority of world fairness indices are based mostly; all main index suppliers like MSCI, FTSE, STOXX, S&P and Dow Jones use the free-float methodology.
The expansion of the fairness market in India has been phenomenal within the current decade. Proper from early nineties, the inventory share market witnessed heightened exercise when it comes to varied bull and bear runs.
Within the late nineties, the Indian market witnessed an enormous frenzy within the ‘TMT’ sectors. Extra not too long ago, actual property caught the flowery of the traders.
SANSEX has captured all these happenings in probably the most considered method. One can establish the booms and busts of the Indian fairness market by means of SANSEX.
Because the oldest index within the nation, it gives the time collection information over a reasonably lengthy time period (from 1979 onwards). Small surprise, the SANSEX has grow to be one of the distinguished manufacturers within the nation.
Sansex Daily News / Sansex Historical Data
>>Sansex up 84 points, Nifty ends flat at 11,935 in choppy trade; Infy, ITC gain (12/10/2020)
>>After clocking impressive gains in early trade, benchmark indices ended flat amid volatile trade. Sansex ended at 40,594, up 84 points. Nifty, which had crossed the 12,000 mark earlier in the day, erased most gains to end at 11,931, up a mere 16 points. (12/10/2020)
>>Today Sansex closed 09/10/2020 Sansex climbs for 7th day, ends 327 points higher; Nifty above 11,900
>>The key Indian equity indices traded on a positive note on Tuesday morning, with the #BSE #Sensex surging over 300 points. Healthy buying was witnessed in #banking and #finance stocks. Around 10.05 a.m., Sensex was trading at 37,270.13. Aug 4 2020
>>Share Market News Live: #Sensex rises 475 points, #Nifty at 11,015; RIL, HDFC Bank, ONGC top gainers. As On Aug 4 2020 10:56AM
>>Current BSE Sansex 37010.82, Change -596.07 (-1.59%), High:37596.02, Low:36911.23 – As On Aug 3 2020 3:00PM IST
- Today Sansex 08/06/2020, Open Price- , High- , Low –
- Today Sansex 05/06/2020, Open Price-34,198.55 , High-34,405.43 , Low -33,958.02
- Today Sansex 04/06/2020, Open Price -34,072.50, High- 34,310.14, Low – 33,711.24
- 03/06/2020 Open Price –34,185.41, Low Price –34,027.50, High Price –34,488.69
- 02/06/2020 Open Price –33,450.19, Low Price –33,301.29, High Price –33,866.63
- 01/06/2020 Open Price –32,906.05, Low Price –32,876.55, High Price –33,673.83
- 22/05/2020 Open Price –30,822.78, Low Price –30,474.88, High Price –31,107.91
- 21/05/2020 Open Price –30,904.29, Low Price –30,765.32, High Price –31,188.79
- 19/05/2020 Open Price –30,450.74, Low Price –30,116.82, High Price –30,739.96
- 18/05/2020 Open Price –31,248.26, Low Price –29,968.45, High Price –31,248.26
- 15/05/2020 Open Price –31,296.28, Low Price –30,770.48, High Price –31,296.28
- 14/05/2020 Open Price –31,466.33, Low Price –31,052.65, High Price –31,630.94
- 13/05/2020 Open Price –32,841.87, Low Price –31,901.92, High Price –32,845.48
- 12/05/2020 Open Price –31,342.93, Low Price –30,844.66, High Price –31,536.89
- 11/05/2020 Open Price –32,030.34, Low Price –31,500.87, High Price –32,301.58
- 08/05/2020 Open Price –32,083.32, Low Price –31,598.00, High Price –32,088.51
- 07/05/2020 Open Price –31,677.69, Low Price –31,362.87, High Price –31,705.25
- 06/05/2020 Open Price –31577.63, Low Price –31,158.75, High Price – 31970.84
- 05/05/2020 Open Price 32,182.90, Low Price 31,403.57, High Price 32,264.00
- 04/05/2020 Open Price 32,748.14, Low Price 31,632.02, High Price 32,748.14
- 30/04/2020 Open Price 33,381.19, Low Price 33,354.93, High Price 33,887.25
- 29/04/2020 Open Price 32,311.04, Low Price 32,171.65, High Price 32,897.59
- 28/04/2020 Open Price 32,101.91, Low Price 31,661.34, High Price 32,199.91
- Today Sansex 27/04/2020, Open Price 31,659.04, High 32,103.70, Low 31,651.58
- Today Sansex 24/04/2020, Open Price 31,426.62, High 31,842.24, Low 31,278.27
- Today Sansex 23/04/2020, Open Price 31,646.45, High 31,959.02, Low 31,292.92
- Today Sansex 22/04/2020, Open Price 30,856.14, High 31,471.14, Low 30,578.55
- Today Sansex 21/04/2020 , Open Price 30836.19, High 30900.12, Low 30378.26
Sansex Historical Data
Date | Price | Open | High | Low | Volume | Chg% |
---|---|---|---|---|---|---|
May 05, 2020 | 31,453.51 | 32,182.90 | 32,264.00 | 31,403.57 | 19.17M | -0.83% |
May 04, 2020 | 31,715.35 | 32,748.14 | 32,748.14 | 31,632.02 | 18.34M | -5.94% |
Apr 30, 2020 | 33,717.62 | 33,381.19 | 33,887.25 | 33,354.93 | 21.08M | 3.05% |
Apr 29, 2020 | 32,720.16 | 32,311.04 | 32,897.59 | 32,171.65 | 15.95M | 1.89% |
Apr 28, 2020 | 32,114.52 | 32,101.91 | 32,199.91 | 31,661.34 | 15.61M | 1.17% |
Apr 27, 2020 | 31,743.08 | 31,659.04 | 32,103.70 | 31,651.58 | 12.86M | 1.33% |
Apr 24, 2020 | 31,327.22 | 31,426.62 | 31,842.24 | 31,278.27 | 17.57M | -1.68% |
Apr 23, 2020 | 31,863.08 | 31,646.45 | 31,959.02 | 31,292.92 | 24.37M | 1.54% |
Apr 22, 2020 | 31,379.55 | 30,856.14 | 31,471.14 | 30,578.55 | 21.04M | 2.42% |
Apr 21, 2020 | 30,636.71 | 30,836.19 | 30,900.12 | 30,378.26 | 19.67M | -3.20% |
Apr 20, 2020 | 31,648.00 | 32,056.19 | 32,056.47 | 31,490.26 | 17.21M | 0.19% |
Apr 17, 2020 | 31,588.72 | 31,656.68 | 31,718.73 | 30,960.94 | 22.22M | 3.22% |
Apr 16, 2020 | 30,602.61 | 30,095.51 | 30,800.20 | 30,016.17 | 16.86M | 0.73% |
Apr 15, 2020 | 30,379.81 | 31,277.11 | 31,568.36 | 30,222.07 | 23.62M | -1.01% |
Apr 13, 2020 | 30,690.02 | 31,195.72 | 31,195.72 | 30,474.15 | 16.14M | -1.51% |
Apr 09, 2020 | 31,159.62 | 30,571.19 | 31,225.20 | 30,420.22 | 18.77M | 4.23% |
Apr 08, 2020 | 29,893.96 | 29,701.92 | 31,227.97 | 29,602.94 | 24.70M | -0.58% |
Apr 07, 2020 | 30,067.21 | 28,898.36 | 30,157.65 | 28,602.31 | 21.87M | 8.97% |
Apr 03, 2020 | 27,590.95 | 28,623.53 | 28,639.12 | 27,500.79 | 18.91M | -2.39% |
Apr 01, 2020 | 28,265.31 | 29,505.33 | 29,505.33 | 28,076.41 | 18.00K | -4.08% |
Mar 31, 2020 | 29,468.49 | 29,294.94 | 29,770.88 | 28,667.36 | 26.40M | 3.62% |
Mar 30, 2020 | 28,440.32 | 29,226.55 | 29,497.57 | 28,290.99 | 23.24M | -4.61% |
Mar 27, 2020 | 29,815.59 | 30,747.81 | 31,126.03 | 29,346.99 | 116.92M | -0.44% |
Mar 26, 2020 | 29,946.77 | 29,073.71 | 30,099.91 | 28,566.34 | 35.01M | 4.94% |
Mar 25, 2020 | 28,535.78 | 26,499.81 | 28,790.19 | 26,359.91 | 141.50M | 6.98% |
Mar 24, 2020 | 26,674.03 | 27,056.23 | 27,462.87 | 25,638.90 | 24.68M | 2.67% |
Mar 23, 2020 | 25,981.24 | 27,608.80 | 27,900.83 | 25,880.83 | 21.79M | -13.15% |
Mar 20, 2020 | 29,915.96 | 28,460.82 | 30,418.20 | 27,932.67 | 32.11M | 5.75% |
Mar 19, 2020 | 28,288.23 | 27,773.36 | 29,370.53 | 26,714.46 | 33.15M | -2.01% |
Mar 18, 2020 | 28,869.51 | 30,968.84 | 31,101.77 | 28,613.05 | 31.29M | -5.59% |
Mar 17, 2020 | 30,579.09 | 31,611.57 | 32,047.98 | 30,394.94 | 21.53M | -2.58% |
Mar 16, 2020 | 31,390.07 | 33,103.24 | 33,103.24 | 31,276.30 | 18.14M | -7.96% |
Mar 13, 2020 | 34,103.48 | 31,214.13 | 34,769.48 | 29,388.97 | 32.59M | 4.04% |
Mar 12, 2020 | 32,778.14 | 34,472.50 | 34,472.50 | 32,493.10 | 25.15M | -8.18% |
Mar 11, 2020 | 35,697.40 | 35,468.90 | 36,021.51 | 35,261.92 | 27.85M | 0.18% |
Mar 09, 2020 | 35,634.95 | 36,950.20 | 36,950.20 | 35,109.18 | 18.83M | -5.17% |
Mar 06, 2020 | 37,576.62 | 37,613.96 | 37,747.07 | 37,011.09 | 18.97M | -2.32% |
Mar 05, 2020 | 38,470.61 | 38,604.25 | 38,887.80 | 38,386.68 | 13.50M | 0.16% |
Mar 04, 2020 | 38,409.48 | 38,715.72 | 38,791.70 | 37,846.10 | 15.31M | -0.55% |
Mar 03, 2020 | 38,623.70 | 38,480.89 | 38,754.24 | 38,142.30 | 10.64M | 1.26% |
Mar 02, 2020 | 38,144.02 | 38,910.95 | 39,083.17 | 37,785.99 | 13.39M | -0.40% |
Feb 28, 2020 | 38,297.29 | 39,087.47 | 39,087.47 | 38,219.97 | 12.69M | -3.64% |
Feb 27, 2020 | 39,745.66 | 39,947.80 | 39,947.80 | 39,423.27 | 9.58M | -0.36% |
Feb 26, 2020 | 39,888.96 | 40,194.89 | 40,255.39 | 39,760.39 | 9.04M | -0.97% |
Feb 25, 2020 | 40,281.20 | 40,497.72 | 40,536.00 | 40,220.59 | 7.26M | -0.20% |
Feb 24, 2020 | 40,363.23 | 41,037.01 | 41,037.01 | 40,306.36 | 8.13M | -1.96% |
Feb 20, 2020 | 41,170.12 | 41,334.96 | 41,399.93 | 41,134.31 | 8.39M | -0.37% |
Feb 19, 2020 | 41,323.00 | 41,121.51 | 41,357.16 | 41,048.93 | 5.60M | 1.05% |
Feb 18, 2020 | 40,894.38 | 41,042.46 | 41,042.46 | 40,610.95 | 12.31M | -0.39% |
Feb 17, 2020 | 41,055.69 | 41,324.04 | 41,420.34 | 41,030.58 | 6.86M | -0.49% |
Feb 14, 2020 | 41,257.74 | 41,510.19 | 41,702.36 | 41,183.13 | 9.76M | -0.49% |
Feb 13, 2020 | 41,459.79 | 41,707.21 | 41,709.30 | 41,338.31 | 9.12M | -0.26% |
Feb 12, 2020 | 41,565.90 | 41,330.85 | 41,671.86 | 41,330.85 | 9.55M | 0.85% |
Feb 11, 2020 | 41,216.14 | 41,183.39 | 41,444.34 | 41,179.14 | 7.68M | 0.58% |
Feb 10, 2020 | 40,979.62 | 41,166.72 | 41,172.06 | 40,798.98 | 15.22M | -0.39% |
Feb 07, 2020 | 41,141.85 | 41,394.41 | 41,394.41 | 41,073.36 | 15.33M | -0.40% |
Feb 06, 2020 | 41,306.03 | 41,209.13 | 41,405.43 | 41,113.11 | 15.00M | 0.40% |
Feb 05, 2020 | 41,142.66 | 40,921.71 | 41,177.00 | 40,703.32 | 13.88M | 0.87% |
Feb 04, 2020 | 40,789.38 | 40,178.74 | 40,818.94 | 40,117.46 | 15.33M | 2.30% |
Feb 03, 2020 | 39,872.31 | 39,701.02 | 40,014.90 | 39,563.07 | 10.55M | 0.34% |
Feb 01, 2020 | 39,735.53 | 40,753.18 | 40,905.78 | 39,631.24 | 12.15M | -2.43% |
Jan 31, 2020 | 40,723.49 | 41,146.56 | 41,154.49 | 40,671.01 | 11.52M | -0.47% |
Jan 30, 2020 | 40,913.82 | 41,380.14 | 41,380.14 | 40,829.91 | 6.69M | -0.69% |
Jan 29, 2020 | 41,198.66 | 41,131.57 | 41,334.86 | 41,108.19 | 7.77M | 0.57% |
Jan 28, 2020 | 40,966.86 | 41,299.68 | 41,333.25 | 40,869.75 | 9.85M | -0.46% |
Jan 27, 2020 | 41,155.12 | 41,510.68 | 41,516.27 | 41,122.48 | 6.98M | -1.10% |
Jan 24, 2020 | 41,613.19 | 41,377.04 | 41,697.03 | 41,275.60 | 6.55M | 0.55% |
Jan 23, 2020 | 41,386.40 | 41,191.50 | 41,413.96 | 41,098.91 | 9.94M | 0.66% |
Jan 22, 2020 | 41,115.38 | 41,467.13 | 41,532.29 | 41,059.04 | 7.66M | -0.50% |
Jan 21, 2020 | 41,323.81 | 41,487.57 | 41,532.59 | 41,294.30 | 8.92M | -0.49% |
Jan 20, 2020 | 41,528.91 | 42,263.00 | 42,273.87 | 41,503.37 | 7.53M | -0.99% |
Jan 17, 2020 | 41,945.37 | 41,929.02 | 42,063.93 | 41,850.29 | 9.45M | 0.03% |
Jan 16, 2020 | 41,932.56 | 41,924.74 | 42,059.45 | 41,812.28 | 6.59M | 0.14% |
Jan 15, 2020 | 41,872.73 | 41,969.86 | 41,969.86 | 41,648.11 | 6.14M | -0.19% |
Jan 14, 2020 | 41,952.63 | 41,883.09 | 41,994.26 | 41,770.90 | 14.12M | 0.22% |
Jan 13, 2020 | 41,859.69 | 41,788.21 | 41,899.63 | 41,720.76 | 10.57M | 0.62% |
Jan 10, 2020 | 41,599.72 | 41,568.20 | 41,775.11 | 41,447.80 | 13.17M | 0.36% |
Jan 09, 2020 | 41,452.35 | 41,216.67 | 41,482.12 | 41,175.72 | 7.80M | 1.55% |
Jan 08, 2020 | 40,817.74 | 40,574.83 | 40,866.36 | 40,476.55 | 18.20M | -0.13% |
Jan 07, 2020 | 40,869.47 | 40,983.04 | 41,230.14 | 40,727.37 | 11.87M | 0.47% |
Jan 06, 2020 | 40,676.63 | 41,378.34 | 41,378.34 | 40,613.96 | 8.75M | -1.90% |
Jan 03, 2020 | 41,464.61 | 41,634.51 | 41,636.18 | 41,348.68 | 8.88M | -0.39% |
Jan 02, 2020 | 41,626.64 | 41,340.27 | 41,649.29 | 41,328.45 | 5.25M | 0.78% |
Jan 01, 2020 | 41,306.02 | 41,349.36 | 41,443.52 | 41,251.18 | 4.68M | 0.13% |
Summary Highest 42,273.87 Lowest 25,638.90 Difference 16,634.97 Average 36,460.58 Chg. %-23.76.
List of BSE SANSEX companies
>> 30 Company Listed In BSE SANSEX Given Below :—
# | Exchange ticker | Companies | Sector | Date Added |
---|---|---|---|---|
1 | 500820 | Asian Paints | Paints & Varnishes | 21 December 2015 |
2 | 532215 | Axis Bank | Banking | |
3 | 532977 | Bajaj Auto | Automotive | |
4 | 500034 | Bajaj Finance | Finance | 24 December 2018 |
5 | 532454 | Bharti Airtel | Telecommunications | |
6 | 532281 | HCL Technologies Ltd | Software | |
7 | 500180 | HDFC Bank | Banking | |
8 | 500182 | Hero MotoCorp | Automotive | |
9 | 500696 | Hindustan Unilever | Personal Care | |
10 | 500010 | Housing Development Finance Corporation | Finance | |
11 | 532174 | ICICI Bank | Banking | |
12 | 532187 | IndusInd Bank | Banking | 18 December 2017 |
13 | 500209 | Infosys | Software | |
14 | 500875 | ITC | Cigarettes & FMCG | |
15 | 500247 | Kotak Mahindra Bank | Banking | 19 June 2017 |
16 | 500510 | Larsen & Toubro | Infrastructure | |
17 | 500520 | Mahindra & Mahindra | Automotive | |
18 | 532500 | Maruti Suzuki | Automotive | |
19 | 500790 | Nestle India Ltd | 23 Dec 2019 | |
20 | 532555 | NTPC | Power | |
21 | 500312 | Oil and Natural Gas Corporation | Oil & Gas | |
22 | 532898 | Power Grid Corporation of India | Power | 20 June 2016 |
23 | 500325 | Reliance Industries | Conglomerate | |
24 | 500112 | State Bank of India | Banking | |
25 | 524715 | Sun Pharmaceutical | Pharmaceutical | 8 August 2011 |
26 | 532540 | Tata Consultancy Services | Software | |
27 | 500470 | Tata Steel | Steel | |
28 | 532755 | Tech Mahindra Ltd | Software | |
29 | 500114 | Titan Co Ltd | 23 Dec 2019 | |
30 | 532538 | UltraTech Cement Ltd | 23 Dec 2019 |
- All Time High Sansex Price : 42,059.45 Thursday, 16 January 2020
Sansex Historical Data | Sansex History
Disclaimer: The views and investment tips expressed by investment experts on https://moneypip.org/ are their own, and not that of the website or its management. https://moneypip.org/ advises users to check with certified experts before taking any investment decisions.